Refill Station Locator
Sustainability - The University of Texas at Dallas
Building | Location |
---|---|
Activity Center (AB) | Inside the gym. |
Administration (AD) | Near AD 3.2C2. |
Bioengineering Science Building (BSB) | Near BSB 11.1R2. |
Bioengineering Science Building (BSB) | Near BSB 11.5R2. |
Bioengineering Science Building (BSB) | Near BSB 12.1R2. |
Bioengineering Science Building (BSB) | Near BSB 12.815. |
Bioengineering Science Building (BSB) | Near BSB 13.1R2. |
Bioengineering Science Building (BSB) | Near BSB 13.811. |
Bioengineering Science Building (BSB) | Near BSB 14.574. |
Callier Center Richardson (CR) | Near CR 11.2R1. |
Callier Center Richardson (CR) | Near CR 11.6R2. |
Callier Center Richardson (CR) | Near CR 12.1R1. |
Canyon Creek Heights North (CH7) | Near front desk. |
Canyon Creek Heights South (CH6) | Near front desk. |
Cecil H. Green Hall (GR) | Near GR 2.7R2. |
Cecil H. Green Hall (GR) | Near GR 3.7R2. |
Cecil H. Green Hall (GR) | Near GR 4.7R2. |
Davidson-Gundy Alumni Center (DGA) | Near the restrooms. |
Engineering and Computer Science North (ECSN) | Near ECSN 2.804. |
Engineering and Computer Science North (ECSN) | Near ECSN 3.7V1. |
Engineering and Computer Science North (ECSN) | Between ECSN 4.8V1, and the elevator. |
Engineering and Computer Science South (ECSS) | Near ECSS 2.102. |
Engineering and Computer Science South (ECSS) | Near ECSS 4.6E2. |
Engineering and Computer Science West (ECSW) | Near ECSW 1.1R2. |
Engineering and Computer Science West (ECSW) | Near ECSW 1.345. |
Engineering and Computer Science West (ECSW) | Near ECSW 2.1R2. |
Engineering and Computer Science West (ECSW) | Near ECSW 2.345. |
Engineering and Computer Science West (ECSW) | Near ECSW 3.1R2. |
Engineering and Computer Science West (ECSW) | Near ECSW 3.345. |
Engineering and Computer Science West (ECSW) | Near ECSW 4.1R2. |
Engineering and Computer Science West (ECSW) | Near ECSW 4.345. |
Erik Jonsson Academic Center (JO) | Between JO 3.7T1 and JO 3.706. |
Erik Jonsson Academic Center (JO) | Around the corner from JO 4.314, near JO 4.4R1. |
Erik Jonsson Academic Center (JO) | Between JO 4.7R1 and JO 4.7R2. |
Erik Jonsson Academic Center (JO) | Between JO 5.3R1 and JO 5.3R2. |
Eugene McDermott Library (MC) | Near MC 1.3R2. |
Founders North (FN) | Across from FN 3.120. |
Karl Hoblitzelle Hall (HH) | Across from HH 2.502. |
Natural Science and Engineering Research Lab (RL) | Near RL 3.5D1. |
Natural Science and Engineering Research Lab (RL) | Near RL 4.5D1. |
Naveen Jindal School of Management (JSOM) | Near JSOM 1.1R2. |
Naveen Jindal School of Management (JSOM) | Near JSOM 11.2R1. |
Naveen Jindal School of Management (JSOM) | Near JSOM 12.2R1. |
Naveen Jindal School of Management (JSOM) | Near JSOM 13.2R2. |
Naveen Jindal School of Management (JSOM) | Near JSOM 14.2R2. |
Naveen Jindal School of Management (JSOM) | Near JSOM 2.2R1. |
Recreation Center West (RCW) | Near RCW 2.4R1. |
Safety and Grounds (SG) | Near the lockers. |
Sciences Building (SCI) | Near SCI 1.1R1. |
Sciences Building (SCI) | Near SCI 1.2R1. |
Sciences Building (SCI) | Near SCI 2.1R1. |
Sciences Building (SCI) | Near SCI 2.1R4. |
Sciences Building (SCI) | Near SCI 2.2V2. |
Sciences Building (SCI) | Near SCI 3.1R1. |
Sciences Building (SCI) | Near SCI 3.1R4. |
Sciences Building (SCI) | Near SCI 3.2R1. |
Student Services Building Addition (SSA) | Near SSA 12.2D1. |
Student Services Building Addition (SSA) | Near SSA 13.2D1. |
Student Services Building Addition (SSA) | Near SSA 14.2D1. |
Student Union (SU) | Near SU 1.2C3. |
Student Union (SU) | Near SU 1.602. |
Student Union (SU) | Near SU 2.3R1. |
Student Union (SU) | Near SU 2.602. |
Is any of this information out of date?